| Code | Name | Image |
|---|---|---|
| KTDH-1 | Pteris biaurita L. | View1 | View2 |
| KTDH-10 | Lygodium microphyllum (Cav.) R.Br. | View1 | View2 |
| KTDH-11 | Lygodium salicifolium C.Presl | View1 | View2 |
| KTDH-12 | Lygodium flexuosum (L.) Sw. | View1 | View2 |
| KTDH-13 | Pteris ensiformis Burm. | View1 | View2 |
| KTDH-16 | Cyclosorus parasiticus (L.) Farw. | View1 | View2 |
| KTDH-17 | Lindsaea ensifolia Sw. | View1 | View2 |
| KTDH-2 | Christella dentata (Forssk.) Brownsey & Jermy | View1 | View2 |
| KTDH-21 | Asplenium grevillei Wall. ex Hook. & Grev. | View1 | View2 |
| KTDH-22 | Lygodium longifolium (Willd.) Sw. | View1 | View2 |
| KTDH-23 | Pteris decrescens Christ | View1 | View2 |
| KTDH-24 | Nephrolepis biserrata (Sw.) Schott | View1 | View2 |
| KTDH-25 | Microsorum punctatum (L.) Copel. | View1 | View2 |
| KTDH-26 | Tectaria impressa (Fée) Holttum | View1 | View2 |
| KTDH-27 | Bolbitis heteroclita (C.Presl) Ching | View1 | View2 |
| KTDH-28 | Haplopteris ensiformis (Sw.) E.H.Crane | View1 | View2 |
| KTDH-29 | Asplenium pellucidum Lam. | View1 | View2 |
| KTDH-3 | Pteris vittata L. | View1 | View2 |
| KTDH-30 | Oeosporangium belangeri (Bory) Fraser-Jenk. | View1 | View2 |
| KTDH-31 | Leptochilus pedunculatus (Hook. & Grev.) Fraser-Jenk. | View1 | View2 |
