| Code | Name | Image | 
|---|---|---|
| TTNCYS18401 | Ascomycota | View | 
| TTNCYS18402 | Ascomycota | View | 
| TTNCYS18403 | Ascomycota | View | 
| TTNCYS18407 | Physma | View | 
| TTNCYS18411 | Ascomycota | View | 
| TTNCYS18413 | Ascomycota | View | 
| TTNCYS18414 | Ascomycota | View | 
| TTNCYS18421 | Graphis | View | 
| TTNCYS18422 | Ascomycota | View | 
| TTNCYS18423 | Ascomycota | View | 
| TTNCYS18424 | Ascomycota | View | 
| TTNCYS18425 | Strigula | View | 
| TTNCYS18426 | Ascomycota | View | 
| TTNCYS18427 | Ascomycota | View | 
| TTNCYS18428 | Byssoloma | View | 
| TTNCYS18429 | Tricharia | View | 
| TTNCYS18430 | Ascomycota | View | 
| TTNCYS18431 | Byssoloma | View | 
| TTNCYS19001 | Leptogium azureum (Sw.) Mont. | View | 
| TTNCYS19005 | Pseudopyrenula | View | 
										
										