| Code | Name | Image | 
|---|---|---|
| PHH0300004 | Asplenium | View | 
| PHH0300005 | Tectaria | View | 
| PHH0300006 | Tectaria | View | 
| PHH0300007 | Antrophyum | View | 
| PHH0300008 | Bolbitis | View | 
| PHH0300009 | Bolbitis | View | 
| PHH0300010 | Haplopteris | View | 
| PHH0300011 | Haplopteris | View | 
| PHH0300012 | Dicranopteris | View | 
| PHH0300013 | Dicranopteris | View | 
| PHH0300014 | Lygodium | View | 
| PHH0300015 | Lygodium | View | 
| PHH0300016 | Loxogramme | View | 
| PHH0300017 | Loxogramme | View | 
| PHH0300018 | Davallia | View | 
| PHH0300019 | Davallia | View | 
| PHH0300020 | Adiantum cf. philippense L. | View | 
| PHH0300021 | Cheilanthes | View | 
| PHH0300022 | Cheilanthes | View | 
| PHH0300023 | Selaginella | View | 
										
										